M8 Lens
- 홈
- PRODUCT
- M8 Lens
- M8 Lens
- M8 Type _ 2Mega
Unit | Request | 1/4" | 1/3.6" | 1/3.3" | 1/3" | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optical Format | 1/3.6" | 1/4" 1280(H)*800(V) | 1/3.6" 1456(H)*1040(V) | 1/3.3" 1280(H)*1024(V) | 1/3" 1024(H)*768(V) | ||||||||||
Pixel Size | um | 3.0 | 2.8 | 3.3 | 3.63 | ||||||||||
Image Size | mm | 4.528 | 5.010 | 5.409 | 5.95 | ||||||||||
Max Image Size | mm | 6.200 | 6.200 | 6.200 | 6.200 | ||||||||||
EFL | mm | 2.22 | ← | ← | ← | ← | |||||||||
Fno | mm | 2.0±5% | 2.25 | ← | ← | ← | |||||||||
BFL | mm | 2.85±5% (with filter) |
2.734 (2.967) | ← | ← | ← | in air (with Filter) |
||||||||
FBL | mm | 2.24±5% | ← | ← | ← | in air (with Filter) |
|||||||||
FOV | Diagonal | 119.5 | 118.3 | 131.6 | 143.1 | 159.6 | |||||||||
Horizontal | degree | 96.3 | 99.9 | 106.2 | 110.1 | 121.5 | |||||||||
Vertica | 68.2 | 62.2 | 75.5 | 87.8 | 96.7 | ||||||||||
TV distortion | % | -14.4 | -17.1 | -19.3 | -25.3 | ||||||||||
Optical distortion | % | -39.0 | -49.2 | -59.3 | -75.9 | at 1.0 F | |||||||||
CRA | degree | 23.1 | 25.4 | 27.3 | 29.7 | ||||||||||
Relative Illumination |
% | 66.3% (1.0f) | 72.1 | 62.7 | 53.7 | 40.1 | at 1.0F | ||||||||
MTF | On-Axis | % | 56.8 | at 100lps /mm |
72.3 | at 100lps /mm |
72.3 | at 100lps /mm |
72.3 | at 100lps /mm |
72.3 | at 100lps /mm |
|||
0.5F | % | 72.4(S), 68.2(T) |
at 60lps /mm |
58.6(S) 45.6(T) |
at 100lps /mm |
57.3(S) 45.8(T) |
at 100lps /mm |
56.3(S) 46.7(T) |
at 100lps /mm |
54.6(S) 48.6(T) |
at 100lps /mm |
||||
0.7F | % | 79.6(S), 77.6(T) |
at 50lps /mm |
53.6(S) 50.1(T) |
at 100lps /mm |
52.0(S) 52.0(T) |
at 100lps /mm |
50.1(S) 51.7(T) |
at 100lps /mm |
48.4(S) 47.8(T) |
at 100lps /mm |
||||
Optical Track | mm | 11.17 | 11.068 (11.302) | ← | ← | ← | in air (with Filter) |
||||||||
1st Lens Clear Aperture | 6.30 | ← | ← | ← | |||||||||||
Cover Glass & IR Filter | mm | 0.3 | 0.3 & 0.45 | ← | ← | ← | |||||||||
mm | M8*P0.35 | ← | ← | ← | |||||||||||
Lens Construction | 3G2P | 1GM4G | ← | ← | ← |